TE Bobcat

Licitação Ganhadora : 35.250,00 

Bobcat praticamente nova

Last Bids

UserID Data Bid Proxy
25 2024-05-31 11:15:51 35 250€ d
25 2024-05-31 11:15:44 35 000€ d
11 2024-05-30 15:51:39 29 000€ d
1 2024-05-29 01:23:34 26 500€ d
9 2024-05-27 14:55:11 25 000€ d
1 2024-05-14 23:13:22 15 000€ d
21 2024-05-14 23:12:34 12 000€ d
1 2024-05-14 23:11:19 9 250€ d
21 2024-05-14 23:10:43 9 000€ d
10 2024-05-11 21:30:10 8 500€ d

Attention: The commission is added to the bid price (10% movable assets and 5% real estate assets. VAT at 23% is also added to all values All lots are “Subject to Allocation” - this means
All lots are “Subject to Allocation” - this means that you will only be considered awarded if you receive an email from 1010.pt with this information

……………..

Description

Bobcat praticamente nova

Total Licitação Placed:

Auction has Terminado

Highest bidder was: i******k

Bidder Name Bidding Time Bid Auto
i******k 31/05/2024 11:15 35.250,00 
i******k 31/05/2024 11:15 35.000,00 
f*****a 30/05/2024 15:51 29.000,00 
a***n 29/05/2024 01:23 26.500,00 
m********s 27/05/2024 14:55 25.000,00 
a***n 14/05/2024 23:13 15.000,00 
f*********s 14/05/2024 23:12 12.000,00 
a***n 14/05/2024 23:11 9.250,00 
f*********s 14/05/2024 23:10 9.000,00 
g***l 11/05/2024 21:30 8.500,00 
m********s 11/05/2024 21:27 8.250,00 
g***l 11/05/2024 21:19 8.000,00 
m********s 11/05/2024 21:16 4.000,00 
g***l 11/05/2024 21:12 1.450,00 
m********s 11/05/2024 21:10 1.200,00 
g***l 11/05/2024 13:18 950,00 
a***n 09/05/2024 23:29 700,00 
Auction started 09/05/2024 13:13

Buyer’s Premium

Buyer’s Premium 10% of Licitação Ganhadora .
Minimum Premium 200